Record | Holder |
Most Grand Slams | 13, Brooke |
Years Finished Ranked Number 1 | 5 Jay (99,02,03,05,20) |
Most Consecutive Years Ranked Number 1 | 2 Brooke, Jay, DanP |
Highest Serie A Point Total In One Event | 24   Jay (2004 French)  Highest All Series: 32, Carl (2012 US Open Serie C), Marie (2017 Roland Garros C), Vic (2021 Australian Open C) |
Largest Margin Of Victory | 10   Jay (2004 French) |
Most Australians Opens | 4, David (01,04,07,08) & Jay (03, 05, 17, 24) |
Most French Opens | 4 by Rick (99,02,12,17) & Brooke (00,13,16,22) |
Most Wimbledons | 5 by Brooke (00,01,08,10,14) |
Most US Opens | 5 by Jay (95,03, 07, 16, 23) |
Most Grand Slams In One Year | 2 by Tina(97 Wim/US), Kyle(98 Aus/Wim), Brooke(00 Fr/Wim, 01 Wim/US & 10 Aus/Wim), Jay (03 Aus/US) & (23 Wim/US), David (04 Aus/Wim), NJampol (05 Fr/US), Barry (07 FR/Wim), Jean (13 Aus/US) & (15 Fr/US), Kraken (18 Fr/Wim) |
Most Consecutive Grand Slams | 3, Jay (23 Wim, 23 US, 24 Aus) |
Most Ranking Points In A Season | 42* - Brooke, 2001 |
Most Ranking Points At Any Time | 47 - Shoe, 2018 US - 2019 Wim, 45 - Jay (2023 Fr - 2024 Aus, 44 - Brooke, 99 US - 00 Wim) |
Most Time Between Grand Slams | 8 years - DanP (00 US to 08 US) |
Longest Continuous Stint In Serie A | 47 slams - Jay (00 US to 11 Wim) |
Most Consecutive Victories In A Particular Grand Slam | 3 by Jean (13,14,15 US Open) |
Most Wins In Round One | 10, by Kraken. 2013 Wimbledon and Shoe, 2023 Australian |
Lowest Winning Total | 12, Keith (2006 Aussie) |
Most Bids By A Coach | 100 by Mark E (2022 Wim), 95 by Brooke (2022 Wim), 82, by Waiter in 03 Aussie |
Most Coaches Entered In An Event | 38, (2023 French) |
Most Total Bids In An Event | 1. 1450, 2023 French), 2.1155, (2022 Wimbledon), 3. 1095, (2022 French), 4. 1074, (2022 Aussie), 5. 1002, (08 Wim) |
Most Total Chats In An Event | 559, 04 Aussie |
*Was actually 43 points under the rules in 2001 which awarded equal points to all teams with the same score. This resulted in numerous rankings ties at each tournament and in the year-end standings. In 2003 the tiebreak rule was changed to reward the team with the furthest advancing player.