2023 Year End Rankings

		
 	 	Aus	French	Wim	US
1	DanP	9	10	10	11	40
2	Mo	10	11	6	9	36
3	Jay	2	9	12	12	35
4	Chief	11	6	7	7	31
5	Eric	7	12	9	1	29
6	Kraken	8	7	4	8	27
7	SteveB	6	6	11	2	25
8	Shoe	12	5	2	5	24
9	Bartman	3.5	5.5	8	5	22
10	Wagner	6	4	4.5	6	20.5
11	MKim	2	1	6	10	19
12	Bo	4.5	5	5	3	17.5
13	Barry	3	8	3	3	17
14	Paul	5	2	5	4	16
15	Keith	1	2.5	5.5	6	15
16	MarkE	4	4	1	4.5	13.5
16	DC	5.5	3	3.5	1.5	13.5
16	Sharon	2.5	3.5	4	3.5	13.5
19	Jen	4	3	2	4	13
20	Brooke	5	1	3	2.5	11.5
21	Dresden	0.5	2.75	1.5	5.5	10.25
22	Chang	1	4.5	1	2	8.5
23	Brin	3	2	2.5	0.5	8
24	Marie	2	1	2.75	1	6.75
25	Laurent	1	1	1.75	2.25	6
25	Rick	1.5	2.25	0.5	1.75	6
27	At	0.75	1.5	2.25	0.75	5.25
28	Nour	0	2.5	2.5	0	5
29	Otto	2.5	1.5	0.25	0	4.25
30	Samaira	0	3.5	0	0	3.5
30	Vic	0.25	0.25	2	1	3.5
32	Mehr	0	3.25	0	0	3.25
32	Tvisha	0	3	0.25	0	3.25
34	Derek	1.25	0.25	0	1.5	3
34	Nate	2.25	0.5	0.25	0	3
36	Robson	0	1.25	0.25	1.25	2.75
37	Sangmin	1.5	0	0.25	0.25	2
37	Anandita 2	0	0	0	2
37	AlanJ	0	0	0	2	2
40	Max	1.75	0	0	0	1.75
40	Aditi	0	1.75	0	0	1.75
42	Scott	0.25	0	0.25	0.25	0.75
43	Becca	0	0	0	0.5	0.5

Automaic Serie A berths for 2024 Australian Open: Jay, Eric, Shoe, DanP, MKim, Wagner, Dresden, Bartman
Automaic Serie B berths for 2024 Australian Open: Laurent, AJampol

History | Login

How the Serie system works

How Ranking Points Are Determined