2024 Post Wimbledon Rankings

		
 	 	Aus	French	Wim	US
1	Jay	12	10	5	12	39
2	DanP	10	6	9	11	36
3	Kraken	5	11	10	8	34
4	Mo	3	12	6	9	30
5	MKim	8	7	1	10	26
5	Bartman	9	1	11	5	26
7	Chief	1	5.5	12	7	25.5
8	Dresden	11	2	4.5	5.5	23
9	MarkE	4	6	7	4.5	21.5
10	Barry	5	8	5	3	21
11	Wagner	6	4.5	4	6	20.5
12	Eric	2	9	8	1	20
13	Bo	4.5	3.5	6	3	17
14	Brooke	6	4	4	2.5	16.5
15	Sharon	5.5	5	1	3.5	15
16	SteveB	7	3	2	2	14
16	Keith	0	2.5	5.5	6	14
18	Shoe	4	3	1.5	5	13.5
19	Paul	2.5	0	3.5	4	10
19	DC	3.5	2	3	1.5	10
19	Chang	1.5	4	2.5	2	10
22	Jax	1.75	5	3	0	9.75
23	Marie	3	0.5	2.5	1	7
24	Brin	2	1.5	2.25	0.5	6.25
25	Rick	1.25	1.25	1.75	1.75	6
26	Jen	1	0.5	0.25	4	5.75
27	Otto	1	2.25	2	0	5.25
28	At	0.75	1.75	0.25	0.75	3.5
28	Vic	0	2	0.5	1	3.5
28	Derek	0.25	0.25	1.5	1.5	3.5
31	Laurent	0.5	0.25	0.25	2.25	3.25
32	Robson	0	1.5	0.25	1.25	3
33	Scott	0	0.25	2	0.25	2.5
34	AlanJ	0	0	0	2	2
35	Max	1.5	0	0	0	1.5
36	Sangmin	0.25	0.25	0.25	0.25	1
37	Becca	0	0	0	0.5	0.5

Automaic Serie A berths for 2024 US Open: Chief, Mo, Jay, Bartman, Kraken, Bo, Keith, Barry
Automaic Serie B berths for 2024 US Open: Marie, Brin

History | Login

How the Serie system works

How Ranking Points Are Determined