2025 Year End Rankings

		
 	 	Aus	French	Wim	US
1	Chief	11	3	12	11	37
2	MarkE	4.5	12	8	10	34.5
3	Jay	10	4	11	9	34
4	Dresden	12	2	10	5	29
5	Wagner	4	10	2	12	28
6	Brooke	6	11	6	3	26
7	DC	5.5	7	5	6	23.5
8	Sharon	2	5.5	9	6	22.5
9	Barry	6	1	6	7	20
10	SteveB	5	8	4	2	19
11	MKim	1.5	2.5	5.5	8	17.5
12	Keith	2.5	6	4	4	16.5
13	Kraken	8	6	1	1	16
13	Eric	5	5	3	3	16
13	Shoe	7	1.5	2	5.5	16
16	Rick	0.25	5	7	2.5	14.75
17	Bartman	2	4	3.5	4.5	14
18	Otto	4	4.5	4.5	0	13
19	Bo	3.5	2	0.5	4	10
20	Derek	0.75	1.25	1.75	3.5	7.25
21	Chang	1	1	3	2	7
22	Marie	0.5	3.5	1	1	6
23	Paul	0	3	2.5	0	5.5
24	Jax	0	0	0	5	5
25	Max	0.25	1.5	1.5	1.5	4.75
26	Mo	3	0	0	0	3
26	AlanJ	3	0	0	0	3
26	Laurent	1	0.25	1.25	0.5	3
26	At	0.5	0.25	1.5	0.75	3
30	Vic	0	0.5	1	1	2.5
31	Brin	1.25	0	0.25	0.25	1.75
32	Jen	1	0	0	0	1
32	Sangmin	0.25	0.25	0.25	0.25	1
34	Robson	0.25	0.25	0.25	0	0.75
35	Scott	0.25	0	0	0	0.25

Automaic Serie A berths for 2026 Australian Open: Wagner, Chief, MarkE, Dresden, Sharon, Shoe, Jax
Automaic Serie B berths for 2026 Australian Open: Vic

History | Login

How the Serie system works

How Ranking Points Are Determined