1998 Borenstein Founder's Cup
1999 Borenstein Founder's Cup
2000 Borenstein Founder's Cup
2001 Borenstein Founder's Cup
2002 Borenstein Founder's Cup
2003 Borenstein Founder's Cup
2004 Borenstein Founder's Cup
2005 Borenstein Founder's Cup
2006 Borenstein Founder's Cup

The Top 25 (as of Jan 1st, 2024)


		
			Total	Bonus
1	Jay*		354	50
2	Dan H		300	
3	EricN		251	
4	Matt D		241	
5	Matt C		238	15
6	Mo		227	
7	RobJ		221	
8	Ari		220	
9	David		219	
10	Kyle		217	
11	Steve		208	30
12	Brooke		206	20
13	Laurent		203	
14	Thad		202	
15	Ardell		187	
16	Keith		186	
17	The At		178	
18	VicL		171	
19	Gil		169	
20	Joe		168	
21	MWagner		161	
22	Anna		160	
23	Ron R		157	
24	Sharon		155	
25	Shoe		154	




* denotes reigning Grand Slam Champion.