Round 1 | Semi Finals | Finals |
2. Big Dan (2) | ||
Barry (126) | ||
Steve (118) | ||
Joe (128) | ||
1. Jay (48) | ||
5. Thad (79) | Anna (87) | |
Anna (40) | 4. Matt C. (88) | |
Ron & Dave (68) | Melissa (132) | |
6. Keith (113) | 1. Jay (60) | |
Ron R. (31) | ||
Anna (39) | ||
4. Matt C. (47) | 3. Brooke (47) | |
David (122) | 2. Big Dan (70) | |
Melissa (58) | 8. Gil (118) | |
7. Wagner (59) | Ron R. (58) | |
3. Brooke (41) | ||
3. Brooke (51) | ||
Amelia (101) | ||
Sylvia (78) | ||
8. Gil (9) |
Ron R. Anna Brooke Jay 2 8 1 15 -3 29 -4 20 -2 29 8 33 29 29 34 59 31 39 47 60 *** 13 Clubs = 'Natural' Ivan Lendl by Ron R. *** !!!630 billion to 1 odds!!! ???Deck unattended for several minutes creates outside chance of tampering...Or did we just witness the impossible...We may never know??? *!?Incredible moment in AHA history?!*