Round of 32 | |||
West | East | Midwest | South |
Duke (1) Tennessee (9) Memphis (12) Texas (4) Missouri (11) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) George Mason (8) UAB/Clemson (12) Kentucky (4) Marquette (11) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Richmond (12) Louisville (4) Georgetown (6) Purdue (3) Texas A&M (7) Notre Dame (2) | Pittsburgh (1) Old Dominion (9) Kansas St. (5) Wisconsion (4) Gonzaga (11) BYU (3) Michigan St. (10) UCSB (15) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Memphis (12) Missouri (11) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) North Carolina (2) | Kansas (1) Louisville (4) Georgetown (6) Texas A&M (7) | Pittsburgh (1) Wisconsion (4) BYU (3) Michigan St. (10) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) SDSU (2) | Ohio St. (1) Syracuse (3) | Louisville (4) Texas A&M (7) | Pittsburgh (1) Michigan St. (10) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | Ohio St. (1) | Louisville (4) | Pittsburgh (1) |
Finals | |||
Duke (1) | Pittsburgh (1) | ||
Champion | |||
Duke (1) |