Round of 32 | |||
West | East | Midwest | South |
Duke (1) Michigan (8) Arizona (5) Texas (4) Cincinnati (6) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) George Mason (8) West Virginia (5) Kentucky (4) Marquette (11) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) Illinois (9) Vanderbilt (5) Louisville (4) Georgetown (6) Purdue (3) Texas A&M (7) Notre Dame (2) | Pittsburgh (1) Butler (8) Utah St. (12) Wisconsion (4) St. Johns (6) BYU (3) Michigan St. (10) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Texas (4) UConn (3) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) North Carolina (2) | Kansas (1) Louisville (4) Purdue (3) Notre Dame (2) | Pittsburgh (1) Wisconsion (4) BYU (3) Michigan St. (10) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) UConn (3) | Ohio St. (1) Syracuse (3) | Kansas (1) Purdue (3) | Wisconsion (4) Michigan St. (10) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | Ohio St. (1) | Kansas (1) | Wisconsion (4) |
Finals | |||
Ohio St. (1) | Kansas (1) | ||
Champion | |||
Ohio St. (1) |