Round of 32 | |||
West | East | Midwest | South |
Duke (1) Michigan (8) Arizona (5) Texas (4) Missouri (11) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) Villanova (9) West Virginia (5) Kentucky (4) Xavier (6) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) Illinois (9) Richmond (12) Louisville (4) Georgetown (6) Purdue (3) Florida St. (10) Notre Dame (2) | Pittsburgh (1) Butler (8) Utah St. (12) Wisconsion (4) Gonzaga (11) BYU (3) Michigan St. (10) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Arizona (5) UConn (3) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) Washington (7) | Kansas (1) Louisville (4) Georgetown (6) Notre Dame (2) | Pittsburgh (1) Wisconsion (4) Gonzaga (11) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) UConn (3) | Kentucky (4) Syracuse (3) | Kansas (1) Notre Dame (2) | Wisconsion (4) Florida (2) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | Syracuse (3) | Notre Dame (2) | Florida (2) |
Finals | |||
Duke (1) | Notre Dame (2) | ||
Champion | |||
Duke (1) |