Round of 32 | |||
West | East | Midwest | South |
Duke (1) Michigan (8) Arizona (5) Texas (4) Missouri (11) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) Villanova (9) West Virginia (5) Kentucky (4) Xavier (6) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Vanderbilt (5) Louisville (4) Georgetown (6) Purdue (3) Texas A&M (7) Notre Dame (2) | Pittsburgh (1) Old Dominion (9) Utah St. (12) Belmont (13) Gonzaga (11) BYU (3) UCLA (7) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Texas (4) UConn (3) Penn St. (10) | Ohio St. (1) Kentucky (4) Xavier (6) Washington (7) | Kansas (1) Louisville (4) Georgetown (6) Notre Dame (2) | Old Dominion (9) Utah St. (12) Gonzaga (11) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) UConn (3) | Kentucky (4) Washington (7) | Kansas (1) Notre Dame (2) | Utah St. (12) Florida (2) |
Final Four | |||
West | East | Midwest | South |
UConn (3) | Kentucky (4) | Kansas (1) | Florida (2) |
Finals | |||
UConn (3) | Kansas (1) | ||
Champion | |||
UConn (3) |