Round of 32 | |||
West | East | Midwest | South |
Duke (1) Tennessee (9) Arizona (5) Texas (4) Missouri (11) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) George Mason (8) West Virginia (5) Kentucky (4) Marquette (11) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Vanderbilt (5) Louisville (4) USC/VCU (11) Purdue (3) Florida St. (10) Notre Dame (2) | Pittsburgh (1) Butler (8) Kansas St. (5) Wisconsion (4) Gonzaga (11) BYU (3) UCLA (7) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Texas (4) UConn (3) SDSU (2) | Ohio St. (1) West Virginia (5) Syracuse (3) North Carolina (2) | Kansas (1) Louisville (4) Purdue (3) Notre Dame (2) | Pittsburgh (1) Kansas St. (5) Gonzaga (11) Florida (2) |
Great 8 | |||
West | East | Midwest | South |
Duke (1) SDSU (2) | Ohio St. (1) North Carolina (2) | Kansas (1) Notre Dame (2) | Pittsburgh (1) Florida (2) |
Final Four | |||
West | East | Midwest | South |
Duke (1) | North Carolina (2) | Kansas (1) | Pittsburgh (1) |
Finals | |||
Duke (1) | Kansas (1) | ||
Champion | |||
Kansas (1) |