Round of 32 | |||
West | East | Midwest | South |
Duke (1) Tennessee (9) Arizona (5) Texas (4) Cincinnati (6) UConn (3) Penn St. (10) SDSU (2) | Ohio St. (1) Villanova (9) West Virginia (5) Kentucky (4) Marquette (11) Syracuse (3) Washington (7) North Carolina (2) | Kansas (1) UNLV (8) Richmond (12) Louisville (4) Georgetown (6) Purdue (3) Texas A&M (7) Notre Dame (2) | Pittsburgh (1) Old Dominion (9) Utah St. (12) Belmont (13) St. Johns (6) BYU (3) UCLA (7) Florida (2) |
Sweet 16 | |||
West | East | Midwest | South |
Duke (1) Texas (4) UConn (3) SDSU (2) | Ohio St. (1) Kentucky (4) Syracuse (3) North Carolina (2) | Kansas (1) Richmond (12) Georgetown (6) Notre Dame (2) | Pittsburgh (1) Utah St. (12) BYU (3) UCLA (7) |
Great 8 | |||
West | East | Midwest | South |
Texas (4) SDSU (2) | Ohio St. (1) Syracuse (3) | Kansas (1) Georgetown (6) | Pittsburgh (1) UCLA (7) |
Final Four | |||
West | East | Midwest | South |
SDSU (2) | Syracuse (3) | Kansas (1) | UCLA (7) |
Finals | |||
Syracuse (3) | Kansas (1) | ||
Champion | |||
Syracuse (3) |