Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Marquette (6) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) Louisville (9) Utah St. (12) Siena (13) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) N. Iowa (9) New Mexico St. (12) Maryland (4) Tennessee (6) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Murray St. (13) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Cornell (12) New Mexico (3) West Virginia (2) | Duke (1) Utah St. (12) Baylor (3) Villanova (2) | Kansas (1) Maryland (4) Georgetown (3) Ohio St. (2) | Syracuse (1) Butler (5) Minnesota (11) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Baylor (3) | Kansas (1) Georgetown (3) | Syracuse (1) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Baylor (3) | Kansas (1) | Syracuse (1) |
Finals | |||
Kentucky (1) | Kansas (1) | ||
Champion | |||
Kansas (1) |