Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Washington (11) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) Louisville (9) Texas A&M (5) Siena (13) Notre Dame (6) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Vanderbilt (4) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Texas A&M (5) Baylor (3) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Syracuse (1) Butler (5) Pittsburgh (3) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Villanova (2) | Kansas (1) Ohio St. (2) | Syracuse (1) Pittsburgh (3) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Villanova (2) | Kansas (1) | Syracuse (1) |
Finals | |||
Villanova (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |