Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Wake Forest (9) Cornell (12) Wisconsion (4) Washington (11) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) California (8) Utah St. (12) Purdue (4) Notre Dame (6) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) N. Iowa (9) Michigan St. (5) Maryland (4) San Diego St. (11) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Vanderbilt (4) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Utah St. (12) Notre Dame (6) Villanova (2) | Kansas (1) Maryland (4) Georgetown (3) Ohio St. (2) | Syracuse (1) Butler (5) Pittsburgh (3) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) New Mexico (3) | Duke (1) Notre Dame (6) | Kansas (1) Ohio St. (2) | Syracuse (1) Pittsburgh (3) |
Final Four | |||
East | South | Midwest | West |
New Mexico (3) | Duke (1) | Kansas (1) | Syracuse (1) |
Finals | |||
Duke (1) | Syracuse (1) | ||
Champion | |||
Syracuse (1) |