Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Wake Forest (9) Cornell (12) Wisconsion (4) Washington (11) Montana (14) Clemson (7) West Virginia (2) | Duke (1) California (8) Utah St. (12) Siena (13) Notre Dame (6) Sam Houston (14) St. Mary's (10) Villanova (2) | Kansas (1) N. Iowa (9) New Mexico St. (12) Houston (13) San Diego St. (11) Georgetown (3) Georgia Tech. (10) UCSB (15) | Syracuse (1) Gonzaga (8) UTEP (12) Murray St. (13) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Wake Forest (9) Cornell (12) Washington (11) West Virginia (2) | California (8) Utah St. (12) Notre Dame (6) Villanova (2) | Kansas (1) New Mexico St. (12) San Diego St. (11) Georgia Tech. (10) | Gonzaga (8) UTEP (12) Pittsburgh (3) BYU (7) |
Great 8 | |||
East | South | Midwest | West |
Cornell (12) West Virginia (2) | California (8) Villanova (2) | Kansas (1) Georgia Tech. (10) | UTEP (12) BYU (7) |
Final Four | |||
East | South | Midwest | West |
West Virginia (2) | Villanova (2) | Kansas (1) | BYU (7) |
Finals | |||
West Virginia (2) | Kansas (1) | ||
Champion | |||
West Virginia (2) |