Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Temple (5) Wisconsion (4) Marquette (6) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) Louisville (9) Texas A&M (5) Siena (13) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Vanderbilt (4) Xavier (6) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Siena (13) Old Dominion (11) Villanova (2) | Kansas (1) Maryland (4) Georgetown (3) Ohio St. (2) | Syracuse (1) Vanderbilt (4) Pittsburgh (3) BYU (7) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Villanova (2) | Kansas (1) Ohio St. (2) | Syracuse (1) BYU (7) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Duke (1) | Kansas (1) | BYU (7) |
Finals | |||
Kentucky (1) | Kansas (1) | ||
Champion | |||
Kentucky (1) |