Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Washington (11) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) California (8) Utah St. (12) Purdue (4) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Gonzaga (8) UTEP (12) Vanderbilt (4) Xavier (6) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Cornell (12) New Mexico (3) West Virginia (2) | Duke (1) Purdue (4) Baylor (3) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Syracuse (1) UTEP (12) Pittsburgh (3) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Villanova (2) | Kansas (1) Georgetown (3) | Syracuse (1) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Villanova (2) | Kansas (1) | Kansas St. (2) |
Finals | |||
Kentucky (1) | Kansas (1) | ||
Champion | |||
Kansas (1) |