Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Washington (11) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) California (8) Utah St. (12) Purdue (4) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) N. Iowa (9) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Vanderbilt (4) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Purdue (4) Baylor (3) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Gonzaga (8) Butler (5) Pittsburgh (3) BYU (7) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Villanova (2) | Michigan St. (5) Georgetown (3) | Gonzaga (8) Pittsburgh (3) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Villanova (2) | Georgetown (3) | Gonzaga (8) |
Finals | |||
Kentucky (1) | Georgetown (3) | ||
Champion | |||
Kentucky (1) |