Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Wake Forest (9) Temple (5) Wisconsion (4) Marquette (6) New Mexico (3) Missouri (10) Morgan St. (15) | Duke (1) California (8) Texas A&M (5) Siena (13) Old Dominion (11) Baylor (3) St. Mary's (10) Robert Morris (15) | Kansas (1) N. Iowa (9) New Mexico St. (12) Maryland (4) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Murray St. (13) Xavier (6) Oakland (14) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) Missouri (10) | Duke (1) Texas A&M (5) Baylor (3) Robert Morris (15) | Kansas (1) Maryland (4) Georgetown (3) Ohio St. (2) | Syracuse (1) Butler (5) Xavier (6) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) New Mexico (3) | Duke (1) Baylor (3) | Kansas (1) Georgetown (3) | Syracuse (1) Xavier (6) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Baylor (3) | Kansas (1) | Syracuse (1) |
Finals | |||
Kentucky (1) | Syracuse (1) | ||
Champion | |||
Syracuse (1) |