Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Washington (11) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) Louisville (9) Utah St. (12) Siena (13) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Maryland (4) San Diego St. (11) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Florida St. (9) UTEP (12) Murray St. (13) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) Washington (11) West Virginia (2) | Duke (1) Utah St. (12) Old Dominion (11) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Syracuse (1) UTEP (12) Minnesota (11) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Villanova (2) | Kansas (1) Ohio St. (2) | Syracuse (1) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
West Virginia (2) | Duke (1) | Kansas (1) | Syracuse (1) |
Finals | |||
West Virginia (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |