Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Temple (5) Wisconsion (4) Marquette (6) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) Louisville (9) Texas A&M (5) Purdue (4) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) UNLV (8) New Mexico St. (12) Maryland (4) Tennessee (6) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Gonzaga (8) UTEP (12) Murray St. (13) Xavier (6) Pittsburgh (3) Florida (10) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Temple (5) New Mexico (3) Missouri (10) | Duke (1) Purdue (4) Baylor (3) Villanova (2) | Kansas (1) New Mexico St. (12) Tennessee (6) Ohio St. (2) | Syracuse (1) UTEP (12) Pittsburgh (3) Florida (10) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) New Mexico (3) | Duke (1) Villanova (2) | Kansas (1) Ohio St. (2) | Syracuse (1) Pittsburgh (3) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Villanova (2) | Kansas (1) | Syracuse (1) |
Finals | |||
Villanova (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |