Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Temple (5) Wisconsion (4) Washington (11) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) California (8) Texas A&M (5) Siena (13) Notre Dame (6) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) N. Iowa (9) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Gonzaga (8) UTEP (12) Vanderbilt (4) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Temple (5) New Mexico (3) West Virginia (2) | Duke (1) Texas A&M (5) Baylor (3) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Syracuse (1) UTEP (12) Minnesota (11) BYU (7) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Baylor (3) | Kansas (1) Ohio St. (2) | Syracuse (1) BYU (7) |
Final Four | |||
East | South | Midwest | West |
West Virginia (2) | Duke (1) | Kansas (1) | Syracuse (1) |
Finals | |||
West Virginia (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |