Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Temple (5) Wisconsion (4) Marquette (6) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) California (8) Texas A&M (5) Siena (13) Notre Dame (6) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) N. Iowa (9) New Mexico St. (12) Maryland (4) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Florida St. (9) UTEP (12) Vanderbilt (4) Xavier (6) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Temple (5) New Mexico (3) West Virginia (2) | Duke (1) Texas A&M (5) Baylor (3) Villanova (2) | Kansas (1) Maryland (4) Georgetown (3) Ohio St. (2) | Syracuse (1) Vanderbilt (4) Pittsburgh (3) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Texas A&M (5) Villanova (2) | Kansas (1) Georgetown (3) | Vanderbilt (4) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Villanova (2) | Kansas (1) | Kansas St. (2) |
Finals | |||
Kentucky (1) | Kansas (1) | ||
Champion | |||
Kansas (1) |