Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Marquette (6) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) California (8) Utah St. (12) Purdue (4) Old Dominion (11) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) N. Iowa (9) Michigan St. (5) Maryland (4) San Diego St. (11) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Florida St. (9) UTEP (12) Vanderbilt (4) Xavier (6) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Texas (8) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Utah St. (12) Baylor (3) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Syracuse (1) Vanderbilt (4) Xavier (6) BYU (7) |
Great 8 | |||
East | South | Midwest | West |
Texas (8) West Virginia (2) | Duke (1) Villanova (2) | Kansas (1) Georgetown (3) | Vanderbilt (4) Xavier (6) |
Final Four | |||
East | South | Midwest | West |
Texas (8) | Villanova (2) | Kansas (1) | Vanderbilt (4) |
Finals | |||
Villanova (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |