Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Temple (5) Wisconsion (4) Marquette (6) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) Louisville (9) Utah St. (12) Siena (13) Old Dominion (11) Baylor (3) Richmond (7) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Vanderbilt (4) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Siena (13) Baylor (3) Richmond (7) | Kansas (1) Michigan St. (5) Tennessee (6) Ohio St. (2) | Gonzaga (8) Vanderbilt (4) Minnesota (11) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Baylor (3) | Kansas (1) Ohio St. (2) | Gonzaga (8) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
West Virginia (2) | Duke (1) | Kansas (1) | Kansas St. (2) |
Finals | |||
West Virginia (2) | Kansas (1) | ||
Champion | |||
Kansas (1) |