Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Temple (5) Wisconsion (4) Marquette (6) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) Louisville (9) Texas A&M (5) Purdue (4) Notre Dame (6) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Gonzaga (8) Butler (5) Murray St. (13) Xavier (6) Pittsburgh (3) Florida (10) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Texas A&M (5) Baylor (3) Villanova (2) | Kansas (1) Maryland (4) Georgetown (3) Georgia Tech. (10) | Syracuse (1) Butler (5) Pittsburgh (3) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Baylor (3) | Kansas (1) Georgetown (3) | Syracuse (1) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Baylor (3) | Kansas (1) | Syracuse (1) |
Finals | |||
Kentucky (1) | Kansas (1) | ||
Champion | |||
Kentucky (1) |