Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Wake Forest (9) Cornell (12) Wisconsion (4) Marquette (6) New Mexico (3) Clemson (7) West Virginia (2) | Duke (1) Louisville (9) Texas A&M (5) Purdue (4) Old Dominion (11) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) UNLV (8) Michigan St. (5) Houston (13) Tennessee (6) Georgetown (3) Georgia Tech. (10) Ohio St. (2) | Syracuse (1) Florida St. (9) Butler (5) Vanderbilt (4) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Cornell (12) Marquette (6) West Virginia (2) | Duke (1) Texas A&M (5) Baylor (3) Villanova (2) | Kansas (1) Michigan St. (5) Georgetown (3) Ohio St. (2) | Syracuse (1) Butler (5) Pittsburgh (3) BYU (7) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Baylor (3) | Michigan St. (5) Georgetown (3) | Syracuse (1) Pittsburgh (3) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Duke (1) | Georgetown (3) | Syracuse (1) |
Finals | |||
Duke (1) | Georgetown (3) | ||
Champion | |||
Duke (1) |