Round of 32 | |||
East | South | Midwest | West |
Kentucky (1) Texas (8) Cornell (12) Wisconsion (4) Marquette (6) New Mexico (3) Missouri (10) West Virginia (2) | Duke (1) Louisville (9) Texas A&M (5) Purdue (4) Old Dominion (11) Baylor (3) St. Mary's (10) Villanova (2) | Kansas (1) N. Iowa (9) Michigan St. (5) Maryland (4) Tennessee (6) Georgetown (3) Oklahoma St. (7) Ohio St. (2) | Syracuse (1) Florida St. (9) Butler (5) Murray St. (13) Minnesota (11) Pittsburgh (3) BYU (7) Kansas St. (2) |
Sweet 16 | |||
East | South | Midwest | West |
Kentucky (1) Wisconsion (4) New Mexico (3) West Virginia (2) | Duke (1) Purdue (4) Baylor (3) St. Mary's (10) | Kansas (1) Maryland (4) Georgetown (3) Ohio St. (2) | Syracuse (1) Butler (5) Minnesota (11) Kansas St. (2) |
Great 8 | |||
East | South | Midwest | West |
Kentucky (1) West Virginia (2) | Duke (1) Baylor (3) | Kansas (1) Georgetown (3) | Syracuse (1) Kansas St. (2) |
Final Four | |||
East | South | Midwest | West |
Kentucky (1) | Baylor (3) | Kansas (1) | Syracuse (1) |
Finals | |||
Kentucky (1) | Syracuse (1) | ||
Champion | |||
Kentucky (1) |