Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Oklahoma St. (8) Florida St. (5) Xavier (4) UCLA (6) Villanova (3) Texas (7) Duke (2) | North Carolina (1) LSU (8) Western Ky. (12) Gonzaga (4) Arizona St. (6) Syracuse (3) Clemson (7) Oklahoma (2) | Louisville (1) Ohio St. (8) Arizona (12) Cleveland St. (13) West Virginia (6) Kansas (3) USC (10) Michigan St. (2) | Connecticut (1) Texas A&M (9) Purdue (5) Washington (4) Marquette (6) Missouri (3) Maryland (10) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Florida St. (5) Villanova (3) Duke (2) | North Carolina (1) Gonzaga (4) Syracuse (3) Oklahoma (2) | Louisville (1) Cleveland St. (13) West Virginia (6) Michigan St. (2) | Connecticut (1) Washington (4) Missouri (3) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Villanova (3) | North Carolina (1) Syracuse (3) | Louisville (1) Michigan St. (2) | Connecticut (1) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Pittsburgh (1) | North Carolina (1) | Michigan St. (2) | Connecticut (1) |
Finals | |||
North Carolina (1) | Connecticut (1) | ||
Champion | |||
North Carolina (1) |