Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Oklahoma St. (8) Florida St. (5) Portland St. (13) VCU (11) Villanova (3) Minnesota (10) Duke (2) | North Carolina (1) Butler (9) Illinois (5) Gonzaga (4) Arizona St. (6) Syracuse (3) Michigan (10) Oklahoma (2) | Louisville (1) Siena (9) Utah (5) Cleveland St. (13) Dayton (11) Kansas (3) Boston College (7) Michigan St. (2) | Connecticut (1) BYU (8) Northern Iowa (12) Washington (4) Utah St. (11) Missouri (3) California (7) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Florida St. (5) VCU (11) Duke (2) | North Carolina (1) Gonzaga (4) Arizona St. (6) Oklahoma (2) | Louisville (1) Utah (5) Dayton (11) Michigan St. (2) | Connecticut (1) Washington (4) Utah St. (11) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Duke (2) | North Carolina (1) Oklahoma (2) | Louisville (1) Dayton (11) | Washington (4) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Duke (2) | Oklahoma (2) | Louisville (1) | Memphis (2) |
Finals | |||
Oklahoma (2) | Louisville (1) | ||
Champion | |||
Louisville (1) |