Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Tennessee (9) Florida St. (5) Xavier (4) VCU (11) Villanova (3) Texas (7) Duke (2) | North Carolina (1) Butler (9) Western Ky. (12) Gonzaga (4) Arizona St. (6) Syracuse (3) Clemson (7) Oklahoma (2) | Louisville (1) Siena (9) Utah (5) Wake Forest (4) West Virginia (6) Kansas (3) Boston College (7) Michigan St. (2) | Connecticut (1) BYU (8) Northern Iowa (12) Mississippi St. (13) Utah St. (11) Missouri (3) Maryland (10) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Xavier (4) Villanova (3) Duke (2) | North Carolina (1) Gonzaga (4) Arizona St. (6) Clemson (7) | Louisville (1) Wake Forest (4) Kansas (3) Boston College (7) | Connecticut (1) Northern Iowa (12) Missouri (3) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Villanova (3) | North Carolina (1) Arizona St. (6) | Wake Forest (4) Boston College (7) | Connecticut (1) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Pittsburgh (1) | North Carolina (1) | Wake Forest (4) | Memphis (2) |
Finals | |||
North Carolina (1) | Memphis (2) | ||
Champion | |||
Memphis (2) |