Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Oklahoma St. (8) Florida St. (5) Xavier (4) UCLA (6) Villanova (3) Texas (7) Duke (2) | North Carolina (1) LSU (8) Illinois (5) Gonzaga (4) Arizona St. (6) Syracuse (3) Clemson (7) Oklahoma (2) | Louisville (1) Ohio St. (8) Arizona (12) Wake Forest (4) West Virginia (6) Kansas (3) Boston College (7) Michigan St. (2) | Connecticut (1) Texas A&M (9) Purdue (5) Mississippi St. (13) Marquette (6) Missouri (3) California (7) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Xavier (4) UCLA (6) Duke (2) | North Carolina (1) Gonzaga (4) Arizona St. (6) Oklahoma (2) | Louisville (1) Arizona (12) West Virginia (6) Boston College (7) | Connecticut (1) Purdue (5) Missouri (3) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) UCLA (6) | North Carolina (1) Arizona St. (6) | Louisville (1) West Virginia (6) | Connecticut (1) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Pittsburgh (1) | North Carolina (1) | Louisville (1) | Connecticut (1) |
Finals | |||
North Carolina (1) | Connecticut (1) | ||
Champion | |||
North Carolina (1) |