Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Tennessee (9) Wisconsion (12) Xavier (4) UCLA (6) Villanova (3) Minnesota (10) Duke (2) | North Carolina (1) Butler (9) Illinois (5) Akron (13) Arizona St. (6) Syracuse (3) Michigan (10) Oklahoma (2) | Louisville (1) Siena (9) Arizona (12) Wake Forest (4) Dayton (11) Kansas (3) USC (10) Michigan St. (2) | Connecticut (1) Texas A&M (9) Northern Iowa (12) Washington (4) Utah St. (11) Missouri (3) Maryland (10) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Wisconsion (12) UCLA (6) Duke (2) | North Carolina (1) Illinois (5) Arizona St. (6) Oklahoma (2) | Louisville (1) Wake Forest (4) Kansas (3) Michigan St. (2) | Connecticut (1) Washington (4) Missouri (3) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Duke (2) | North Carolina (1) Arizona St. (6) | Wake Forest (4) Kansas (3) | Connecticut (1) Missouri (3) |
Final Four | |||
East | South | Midwest | West |
Duke (2) | North Carolina (1) | Kansas (3) | Connecticut (1) |
Finals | |||
North Carolina (1) | Kansas (3) | ||
Champion | |||
North Carolina (1) |