Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Tennessee (9) Florida St. (5) Xavier (4) UCLA (6) Villanova (3) Texas (7) Duke (2) | North Carolina (1) LSU (8) Western Ky. (12) Gonzaga (4) Arizona St. (6) Syracuse (3) Michigan (10) Oklahoma (2) | Louisville (1) Siena (9) Arizona (12) Wake Forest (4) West Virginia (6) N Dakota St. (14) USC (10) Michigan St. (2) | Connecticut (1) BYU (8) Purdue (5) Washington (4) Utah St. (11) Missouri (3) Maryland (10) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Xavier (4) UCLA (6) Duke (2) | North Carolina (1) Gonzaga (4) Arizona St. (6) Oklahoma (2) | Louisville (1) Arizona (12) N Dakota St. (14) Michigan St. (2) | Connecticut (1) Washington (4) Utah St. (11) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Duke (2) | North Carolina (1) Arizona St. (6) | Louisville (1) Michigan St. (2) | Connecticut (1) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Duke (2) | North Carolina (1) | Louisville (1) | Connecticut (1) |
Finals | |||
North Carolina (1) | Connecticut (1) | ||
Champion | |||
Connecticut (1) |