Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Tennessee (9) Florida St. (5) Xavier (4) VCU (11) Villanova (3) Minnesota (10) Duke (2) | North Carolina (1) LSU (8) Western Ky. (12) Gonzaga (4) Temple (11) Syracuse (3) Clemson (7) Oklahoma (2) | Louisville (1) Siena (9) Utah (5) Wake Forest (4) West Virginia (6) Kansas (3) Boston College (7) Michigan St. (2) | Connecticut (1) Texas A&M (9) Northern Iowa (12) Mississippi St. (13) Marquette (6) Missouri (3) California (7) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Florida St. (5) Villanova (3) Duke (2) | North Carolina (1) Western Ky. (12) Syracuse (3) Oklahoma (2) | Louisville (1) Utah (5) Kansas (3) Boston College (7) | Connecticut (1) Mississippi St. (13) Missouri (3) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Villanova (3) | North Carolina (1) Syracuse (3) | Louisville (1) Boston College (7) | Connecticut (1) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Pittsburgh (1) | Syracuse (3) | Louisville (1) | Connecticut (1) |
Finals | |||
Pittsburgh (1) | Connecticut (1) | ||
Champion | |||
Connecticut (1) |