Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Tennessee (9) Florida St. (5) Xavier (4) VCU (11) Villanova (3) Texas (7) Duke (2) | North Carolina (1) LSU (8) Western Ky. (12) Gonzaga (4) Arizona St. (6) Syracuse (3) Michigan (10) Oklahoma (2) | Louisville (1) Siena (9) Utah (5) Wake Forest (4) Dayton (11) Kansas (3) USC (10) Michigan St. (2) | Connecticut (1) BYU (8) Purdue (5) Washington (4) Marquette (6) Missouri (3) Maryland (10) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Florida St. (5) Villanova (3) Duke (2) | North Carolina (1) Gonzaga (4) Arizona St. (6) Michigan (10) | Louisville (1) Wake Forest (4) Kansas (3) USC (10) | Connecticut (1) Purdue (5) Missouri (3) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) Villanova (3) | Gonzaga (4) Arizona St. (6) | Louisville (1) USC (10) | Purdue (5) Memphis (2) |
Final Four | |||
East | South | Midwest | West |
Pittsburgh (1) | Arizona St. (6) | Louisville (1) | Memphis (2) |
Finals | |||
Pittsburgh (1) | Memphis (2) | ||
Champion | |||
Memphis (2) |