Round of 32 | |||
East | South | Midwest | West |
Pittsburgh (1) Oklahoma St. (8) Florida St. (5) Xavier (4) UCLA (6) Villanova (3) Texas (7) Duke (2) | North Carolina (1) LSU (8) Illinois (5) Gonzaga (4) Arizona St. (6) Syracuse (3) Clemson (7) Oklahoma (2) | Louisville (1) Ohio St. (8) Utah (5) Wake Forest (4) West Virginia (6) Kansas (3) Boston College (7) Michigan St. (2) | Connecticut (1) BYU (8) Purdue (5) Washington (4) Marquette (6) Missouri (3) California (7) Memphis (2) |
Sweet 16 | |||
East | South | Midwest | West |
Pittsburgh (1) Florida St. (5) UCLA (6) Duke (2) | North Carolina (1) Gonzaga (4) Arizona St. (6) Oklahoma (2) | Louisville (1) Utah (5) Kansas (3) Boston College (7) | Connecticut (1) Washington (4) Marquette (6) Memphis (2) |
Great 8 | |||
East | South | Midwest | West |
Pittsburgh (1) UCLA (6) | Gonzaga (4) Arizona St. (6) | Louisville (1) Kansas (3) | Connecticut (1) Marquette (6) |
Final Four | |||
East | South | Midwest | West |
UCLA (6) | Gonzaga (4) | Louisville (1) | Connecticut (1) |
Finals | |||
UCLA (6) | Louisville (1) | ||
Champion | |||
Louisville (1) |