Round of 32 | |||
Midwest | West | East | South |
Florida (1) Arizona (8) Old Dominion (12) Davidson (13) Winthrop (11) Oregon (3) Georgia Tech (10) Wisconsion (2) | Kansas (1) Villanova (9) Illinois (12) Southern Ill. (4) Duke (6) Pittsburgh (3) Gonzaga (10) UCLA (2) | North Carolina (1) Marquette (8) Southern Cal (5) New Mexico St. (13) Vanderbilt (6) Washington St. (3) Boston College (7) Georgetown (2) | Ohio St. (1) BYU (8) Tennessee (5) Albany (13) Stanford (11) Texas A&M (3) Nevada (7) Memphis (2) |
Sweet 16 | |||
Midwest | West | East | South |
Florida (1) Davidson (13) Oregon (3) Wisconsion (2) | Kansas (1) Illinois (12) Pittsburgh (3) UCLA (2) | Marquette (8) Southern Cal (5) Washington St. (3) Georgetown (2) | BYU (8) Albany (13) Texas A&M (3) Memphis (2) |
Great 8 | |||
Midwest | West | East | South |
Florida (1) Oregon (3) | Illinois (12) UCLA (2) | Southern Cal (5) Georgetown (2) | BYU (8) Texas A&M (3) |
Final Four | |||
Midwest | West | East | South |
Oregon (3) | UCLA (2) | Georgetown (2) | Texas A&M (3) |
Finals | |||
UCLA (2) | Georgetown (2) | ||
Champion | |||
Georgetown (2) |