Round of 32 | |||
Midwest | West | East | South |
Florida (1) Arizona (8) Butler (5) Maryland (4) Notre Dame (6) Oregon (3) Georgia Tech (10) Wisconsion (2) | Kansas (1) Kentucky (8) Virginia Tech (5) Southern Ill. (4) Duke (6) Pittsburgh (3) Gonzaga (10) UCLA (2) | North Carolina (1) Marquette (8) Arkansas (12) Texas (4) Vanderbilt (6) Washington St. (3) Boston College (7) Georgetown (2) | Ohio St. (1) Xavier (9) Tennessee (5) Albany (13) Louisville (6) Texas A&M (3) Nevada (7) Memphis (2) |
Sweet 16 | |||
Midwest | West | East | South |
Arizona (8) Maryland (4) Oregon (3) Georgia Tech (10) | Kansas (1) Virginia Tech (5) Duke (6) UCLA (2) | North Carolina (1) Arkansas (12) Vanderbilt (6) Georgetown (2) | Xavier (9) Tennessee (5) Texas A&M (3) Memphis (2) |
Great 8 | |||
Midwest | West | East | South |
Maryland (4) Oregon (3) | Kansas (1) UCLA (2) | North Carolina (1) Georgetown (2) | Tennessee (5) Memphis (2) |
Final Four | |||
Midwest | West | East | South |
Oregon (3) | UCLA (2) | North Carolina (1) | Memphis (2) |
Finals | |||
UCLA (2) | North Carolina (1) | ||
Champion | |||
North Carolina (1) |