Round of 32 | |||
Midwest | West | East | South |
Florida (1) Arizona (8) Old Dominion (12) Maryland (4) Notre Dame (6) Oregon (3) Georgia Tech (10) Wisconsion (2) | Kansas (1) Villanova (9) Illinois (12) Southern Ill. (4) VCU (11) Pittsburgh (3) Gonzaga (10) UCLA (2) | North Carolina (1) Michigan St. (9) Southern Cal (5) Texas (4) Vanderbilt (6) Washington St. (3) Boston College (7) Georgetown (2) | Ohio St. (1) BYU (8) Tennessee (5) Albany (13) Louisville (6) Texas A&M (3) Creighton (10) Memphis (2) |
Sweet 16 | |||
Midwest | West | East | South |
Florida (1) Old Dominion (12) Oregon (3) Georgia Tech (10) | Kansas (1) Illinois (12) Pittsburgh (3) UCLA (2) | North Carolina (1) Texas (4) Vanderbilt (6) Georgetown (2) | Ohio St. (1) Tennessee (5) Louisville (6) Creighton (10) |
Great 8 | |||
Midwest | West | East | South |
Florida (1) Oregon (3) | Kansas (1) UCLA (2) | Texas (4) Georgetown (2) | Ohio St. (1) Louisville (6) |
Final Four | |||
Midwest | West | East | South |
Florida (1) | UCLA (2) | Georgetown (2) | Ohio St. (1) |
Finals | |||
Florida (1) | Georgetown (2) | ||
Champion | |||
Georgetown (2) |