Round of 32 | |||
Midwest | West | East | South |
Florida (1) Arizona (8) Old Dominion (12) Maryland (4) Notre Dame (6) Oregon (3) UNLV (7) Wisconsion (2) | Kansas (1) Kentucky (8) Virginia Tech (5) Southern Ill. (4) Duke (6) Pittsburgh (3) Gonzaga (10) UCLA (2) | North Carolina (1) Marquette (8) Southern Cal (5) Texas (4) Vanderbilt (6) Washington St. (3) Boston College (7) Georgetown (2) | Ohio St. (1) Xavier (9) Tennessee (5) Virginia (4) Stanford (11) Texas A&M (3) Creighton (10) Memphis (2) |
Sweet 16 | |||
Midwest | West | East | South |
Florida (1) Maryland (4) Oregon (3) Wisconsion (2) | Kansas (1) Virginia Tech (5) Pittsburgh (3) UCLA (2) | North Carolina (1) Texas (4) Washington St. (3) Georgetown (2) | Ohio St. (1) Virginia (4) Texas A&M (3) Memphis (2) |
Great 8 | |||
Midwest | West | East | South |
Florida (1) Oregon (3) | Kansas (1) UCLA (2) | Texas (4) Georgetown (2) | Virginia (4) Texas A&M (3) |
Final Four | |||
Midwest | West | East | South |
Florida (1) | UCLA (2) | Texas (4) | Texas A&M (3) |
Finals | |||
UCLA (2) | Texas (4) | ||
Champion | |||
UCLA (2) |