Round of 32 | |||
Midwest | West | East | South |
Florida (1) Arizona (8) Butler (5) Maryland (4) Notre Dame (6) Oregon (3) Georgia Tech (10) Wisconsion (2) | Kansas (1) Kentucky (8) Virginia Tech (5) Southern Ill. (4) Duke (6) Pittsburgh (3) Indiana (7) UCLA (2) | North Carolina (1) Marquette (8) Southern Cal (5) Texas (4) Vanderbilt (6) Washington St. (3) Boston College (7) Georgetown (2) | Ohio St. (1) BYU (8) Long Beach (12) Virginia (4) Louisville (6) Texas A&M (3) Nevada (7) Memphis (2) |
Sweet 16 | |||
Midwest | West | East | South |
Florida (1) Maryland (4) Oregon (3) Georgia Tech (10) | Kansas (1) Southern Ill. (4) Pittsburgh (3) UCLA (2) | North Carolina (1) Texas (4) Vanderbilt (6) Georgetown (2) | Ohio St. (1) Virginia (4) Texas A&M (3) Memphis (2) |
Great 8 | |||
Midwest | West | East | South |
Florida (1) Oregon (3) | Kansas (1) UCLA (2) | Texas (4) Georgetown (2) | Ohio St. (1) Memphis (2) |
Final Four | |||
Midwest | West | East | South |
Florida (1) | UCLA (2) | Texas (4) | Ohio St. (1) |
Finals | |||
Florida (1) | Ohio St. (1) | ||
Champion | |||
Florida (1) |