Round of 32 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) G. Washington (8) Syracuse (5) LSU (4) West Virginia (6) Iowa (3) California (7) Texas (2) | Memphis (1) Bucknell (9) Kent St. (12) Kansas (4) Indiana (6) Gonzaga (3) Alabama (10) UCLA (2) | Connecticut (1) UAB (9) Washington (5) Illinois (4) Michigan St. (6) North Carolina (3) Wichita St. (7) Tennessee (2) | Villanova (1) Arizona (8) Montana (12) Boston College (4) Wis.Milwaukee (11) Florida (3) Georgetown (7) Ohio St. (2) |
Sweet 16 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) Syracuse (5) Iowa (3) Texas (2) | Memphis (1) Kansas (4) Gonzaga (3) UCLA (2) | Connecticut (1) Illinois (4) North Carolina (3) Tennessee (2) | Villanova (1) Boston College (4) Florida (3) Ohio St. (2) |
Great 8 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) Texas (2) | Memphis (1) UCLA (2) | Connecticut (1) North Carolina (3) | Villanova (1) Florida (3) |
Final Four | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) | Memphis (1) | Connecticut (1) | Villanova (1) |
Finals | |||
Duke (1) | Connecticut (1) | ||
Champion | |||
Duke (1) |