Round of 32 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) NC-Wilmington (9) Syracuse (5) LSU (4) West Virginia (6) Iowa (3) California (7) Texas (2) | Memphis (1) Bucknell (9) Pittsburgh (5) Kansas (4) Indiana (6) Gonzaga (3) Alabama (10) UCLA (2) | Connecticut (1) UAB (9) Washington (5) Illinois (4) Michigan St. (6) North Carolina (3) Wichita St. (7) Tennessee (2) | Villanova (1) Arizona (8) Nevada (5) Boston College (4) Oklahoma (6) Florida (3) Georgetown (7) Ohio St. (2) |
Sweet 16 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) Syracuse (5) West Virginia (6) Texas (2) | Memphis (1) Pittsburgh (5) Indiana (6) UCLA (2) | Connecticut (1) Illinois (4) North Carolina (3) Tennessee (2) | Villanova (1) Boston College (4) Florida (3) Ohio St. (2) |
Great 8 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) Texas (2) | Memphis (1) Indiana (6) | Connecticut (1) North Carolina (3) | Villanova (1) Ohio St. (2) |
Final Four | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) | Memphis (1) | Connecticut (1) | Ohio St. (2) |
Finals | |||
Duke (1) | Connecticut (1) | ||
Champion | |||
Connecticut (1) |