Round of 32 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) G. Washington (8) Syracuse (5) LSU (4) Southern Ill. (11) Iowa (3) N.C. State (10) Texas (2) | Memphis (1) Bucknell (9) Pittsburgh (5) Kansas (4) San Diego St. (11) Gonzaga (3) Marquette (7) UCLA (2) | Connecticut (1) UAB (9) Washington (5) Illinois (4) Michigan St. (6) North Carolina (3) Wichita St. (7) Tennessee (2) | Villanova (1) Arizona (8) Nevada (5) Boston College (4) Oklahoma (6) Florida (3) Georgetown (7) Ohio St. (2) |
Sweet 16 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) LSU (4) Southern Ill. (11) N.C. State (10) | Memphis (1) Kansas (4) Gonzaga (3) UCLA (2) | Connecticut (1) Illinois (4) North Carolina (3) Tennessee (2) | Villanova (1) Boston College (4) Florida (3) Ohio St. (2) |
Great 8 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) N.C. State (10) | Memphis (1) Gonzaga (3) | Connecticut (1) North Carolina (3) | Villanova (1) Florida (3) |
Final Four | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) | Memphis (1) | Connecticut (1) | Florida (3) |
Finals | |||
Memphis (1) | Connecticut (1) | ||
Champion | |||
Memphis (1) |