Round of 32 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) G. Washington (8) Texas A&M (12) LSU (4) West Virginia (6) Iowa (3) California (7) Texas (2) | Memphis (1) Arkansas (8) Pittsburgh (5) Kansas (4) San Diego St. (11) Gonzaga (3) Alabama (10) UCLA (2) | Connecticut (1) Kentucky (8) Utah St. (12) Illinois (4) Michigan St. (6) North Carolina (3) Wichita St. (7) Tennessee (2) | Villanova (1) Wisconsion (9) Montana (12) Boston College (4) Oklahoma (6) Florida (3) Georgetown (7) Ohio St. (2) |
Sweet 16 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) LSU (4) Iowa (3) Texas (2) | Memphis (1) Kansas (4) Gonzaga (3) UCLA (2) | Connecticut (1) Illinois (4) North Carolina (3) Wichita St. (7) | Villanova (1) Boston College (4) Oklahoma (6) Ohio St. (2) |
Great 8 | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) Texas (2) | Kansas (4) Gonzaga (3) | Connecticut (1) North Carolina (3) | Boston College (4) Ohio St. (2) |
Final Four | |||
Atlanta | Oakland | Washington DC | Minnesota |
Duke (1) | Gonzaga (3) | Connecticut (1) | Boston College (4) |
Finals | |||
Duke (1) | Connecticut (1) | ||
Champion | |||
Connecticut (1) |