Round of 32 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Texas Tech (8) Manhattan (12) Wake Forest (4) Richmond (11) Pittsburgh (3) Memphis (7) Oklahoma St. (2) | Kentucky (1) Washington (8) Providence (5) Kansas (4) Utah (11) Georgia Tech (3) Michigan St. (7) Gonzaga (2) | Duke (1) Arizona (9) Illinois (5) Cincinatti (4) North Carolina (6) Texas (3) Xavier (7) Mississippi St. (2) | Stanford (1) So. Illinois (9) Syracuse (5) Maryland (4) W. Michigan (11) No. Carolina St. (3) Dayton (10) Connecticut (2) |
Sweet 16 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Wake Forest (4) Pittsburgh (3) Oklahoma St. (2) | Kentucky (1) Kansas (4) Georgia Tech (3) Gonzaga (2) | Arizona (9) Illinois (5) Texas (3) Mississippi St. (2) | Stanford (1) Syracuse (5) No. Carolina St. (3) Connecticut (2) |
Great 8 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Wake Forest (4) Oklahoma St. (2) | Kentucky (1) Georgia Tech (3) | Illinois (5) Mississippi St. (2) | Stanford (1) Connecticut (2) |
Final Four | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Wake Forest (4) | Georgia Tech (3) | Mississippi St. (2) | Stanford (1) |
Finals | |||
Georgia Tech (3) | Stanford (1) | ||
Champion | |||
Stanford (1) |