Round of 32 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Texas Tech (8) Manhattan (12) Wake Forest (4) Wisconsion (6) Pittsburgh (3) So. Carolina (10) Oklahoma St. (2) | Kentucky (1) UAB (9) Providence (5) Kansas (4) Boston College (6) Georgia Tech (3) Michigan St. (7) Gonzaga (2) | Duke (1) Arizona (9) Illinois (5) Cincinatti (4) North Carolina (6) Texas (3) Xavier (7) Mississippi St. (2) | Stanford (1) Alabama (8) Syracuse (5) Maryland (4) W. Michigan (11) No. Carolina St. (3) DePaul (7) Connecticut (2) |
Sweet 16 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Wake Forest (4) Pittsburgh (3) Oklahoma St. (2) | Kentucky (1) Kansas (4) Georgia Tech (3) Gonzaga (2) | Duke (1) Cincinatti (4) Texas (3) Mississippi St. (2) | Stanford (1) Syracuse (5) No. Carolina St. (3) Connecticut (2) |
Great 8 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Pittsburgh (3) | Kentucky (1) Gonzaga (2) | Duke (1) Texas (3) | Stanford (1) Connecticut (2) |
Final Four | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Pittsburgh (3) | Kentucky (1) | Duke (1) | Stanford (1) |
Finals | |||
Kentucky (1) | Stanford (1) | ||
Champion | |||
Stanford (1) |