Round of 32 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Texas Tech (8) Manhattan (12) Wake Forest (4) Wisconsion (6) Pittsburgh (3) So. Carolina (10) Oklahoma St. (2) | Kentucky (1) UAB (9) Providence (5) Kansas (4) Utah (11) Georgia Tech (3) Michigan St. (7) Gonzaga (2) | Duke (1) Arizona (9) Illinois (5) Cincinatti (4) North Carolina (6) Texas (3) Louisville (10) Mississippi St. (2) | Stanford (1) Alabama (8) Syracuse (5) Maryland (4) Vanderbilt (6) No. Carolina St. (3) Dayton (10) Connecticut (2) |
Sweet 16 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Wake Forest (4) Wisconsion (6) Oklahoma St. (2) | Kentucky (1) Providence (5) Georgia Tech (3) Gonzaga (2) | Duke (1) Cincinatti (4) North Carolina (6) Mississippi St. (2) | Stanford (1) Maryland (4) No. Carolina St. (3) Connecticut (2) |
Great 8 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Wake Forest (4) Wisconsion (6) | Kentucky (1) Gonzaga (2) | Duke (1) North Carolina (6) | Stanford (1) No. Carolina St. (3) |
Final Four | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Wisconsion (6) | Gonzaga (2) | Duke (1) | No. Carolina St. (3) |
Finals | |||
Gonzaga (2) | Duke (1) | ||
Champion | |||
Gonzaga (2) |