Round of 32 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Texas Tech (8) Florida (5) Wake Forest (4) Richmond (11) Pittsburgh (3) So. Carolina (10) Oklahoma St. (2) | Kentucky (1) Washington (8) Pacific (12) Kansas (4) Utah (11) Georgia Tech (3) Michigan St. (7) Gonzaga (2) | Duke (1) Seton Hall (8) Illinois (5) Cincinatti (4) Air Force (11) Texas (3) Louisville (10) Mississippi St. (2) | Stanford (1) Alabama (8) Syracuse (5) Maryland (4) W. Michigan (11) No. Carolina St. (3) DePaul (7) Connecticut (2) |
Sweet 16 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Texas Tech (8) Wake Forest (4) Pittsburgh (3) Oklahoma St. (2) | Kentucky (1) Kansas (4) Georgia Tech (3) Michigan St. (7) | Duke (1) Cincinatti (4) Texas (3) Mississippi St. (2) | Stanford (1) Maryland (4) No. Carolina St. (3) Connecticut (2) |
Great 8 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Wake Forest (4) Oklahoma St. (2) | Kentucky (1) Georgia Tech (3) | Duke (1) Texas (3) | Maryland (4) Connecticut (2) |
Final Four | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Oklahoma St. (2) | Kentucky (1) | Duke (1) | Connecticut (2) |
Finals | |||
Kentucky (1) | Connecticut (2) | ||
Champion | |||
Kentucky (1) |