Round of 32 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Charlotte (9) Manhattan (12) Wake Forest (4) Wisconsion (6) Pittsburgh (3) So. Carolina (10) Oklahoma St. (2) | Kentucky (1) Washington (8) Providence (5) Il-Chicago (13) Utah (11) Georgia Tech (3) Michigan St. (7) Gonzaga (2) | Duke (1) Seton Hall (8) Murray St. (12) Cincinatti (4) North Carolina (6) Texas (3) Xavier (7) Mississippi St. (2) | Stanford (1) So. Illinois (9) BYU (12) UTEP (13) W. Michigan (11) No. Carolina St. (3) DePaul (7) Connecticut (2) |
Sweet 16 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Manhattan (12) Wisconsion (6) Oklahoma St. (2) | Kentucky (1) Il-Chicago (13) Utah (11) Gonzaga (2) | Seton Hall (8) Murray St. (12) North Carolina (6) Mississippi St. (2) | Stanford (1) UTEP (13) W. Michigan (11) DePaul (7) |
Great 8 | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
St. Josephs (1) Oklahoma St. (2) | Kentucky (1) Gonzaga (2) | Seton Hall (8) North Carolina (6) | Stanford (1) DePaul (7) |
Final Four | |||
E. Rutherford | St. Louis | Atlanta | Phoenix |
Oklahoma St. (2) | Kentucky (1) | North Carolina (6) | Stanford (1) |
Finals | |||
Kentucky (1) | North Carolina (6) | ||
Champion | |||
Kentucky (1) |